UTIL-ESC / 05
Utility Escalation Tracker
Rate case docket monitor, industrial tariff trends and regional electricity inflation across investor-owned utilities.
RATE/CASEActive Rate Cases
CACHED| UTILITY | STATE | CATEGORY | REQ. Δ | STATUS |
|---|---|---|---|---|
| Ameren Missouri | MO | General Rate Case | +9.2% | PENDING |
| DTE Electric | MI | Grid Investment | +6.4% | FILED |
| ComEd | IL | Delivery | +5.1% | PENDING |
| Entergy Texas | TX | Industrial Tariff | +7.8% | SETTLED |
| Duke Energy Carolinas | NC | Storm Rider | +3.2% | APPROVED |
| Dominion Energy VA | VA | Data Center Rider | +4.6% | PENDING |
| CenterPoint Energy | TX | Transmission Surcharge | +4.6% | FILED |
SRC · Curated · State PUC dockets—
INFL/RGNRegional Electricity Inflation (Indexed)
DERIVEDSRC · EIA Form 861 / synthesis—
SOURCE · State Public Utility Commission filings · EIA · Stock & Milster synthesis