System Status
Intelligence feed status.
Per-feed freshness, refresh cadence, 30-day uptime, and 90-day incident history. Published continuously.
System Health
Degraded — one feed below SLA
Live feeds
8
30d avg uptime
99.88%
Incidents · 90d
2
Feed Freshness
Every source. Every cadence.
| Feed | Class | Cadence | Last Refresh | 30d Uptime | Status |
|---|---|---|---|---|---|
PJM Markets — LMP & Congestion PJM Data Miner 2 | LIVE PUBLIC DATA | Continuous (5 min) | 2 min ago | 99.97% | operational |
MISO Markets — Real-Time MISO Public OASIS | LIVE PUBLIC DATA | Continuous (5 min) | 3 min ago | 99.92% | operational |
ERCOT Markets — SCED ERCOT MIS Public | LIVE PUBLIC DATA | Continuous (5 min) | 3 min ago | 99.95% | operational |
SPP Markets — Integrated Marketplace SPP Marketplace Portal | LIVE PUBLIC DATA | Continuous (5 min) | 2 min ago | 99.89% | operational |
CAISO OASIS CAISO OASIS | LIVE PUBLIC DATA | Continuous (5 min) | 4 min ago | 99.91% | operational |
NYISO Real-Time NYISO Markets | LIVE PUBLIC DATA | Continuous (5 min) | 2 min ago | 99.94% | operational |
ISO-NE Express ISO-NE Express | LIVE PUBLIC DATA | Continuous (5 min) | 3 min ago | 99.88% | operational |
EIA-930 Balancing Authority EIA Hourly Grid Monitor | LIVE PUBLIC DATA | Hourly | 17 min ago | 99.81% | operational |
EIA-860 Generator Inventory EIA Form 860 | MODELED INTELLIGENCE | Monthly preliminary | 4 d ago | 100.00% | operational |
EIA-923 Generation & Fuel EIA Form 923 | MODELED INTELLIGENCE | Monthly | 3 d ago | 100.00% | operational |
FERC eLibrary Docket Sweep FERC eLibrary | MODELED INTELLIGENCE | Daily | 2.1 h ago | 99.72% | operational |
ISO Interconnection Queues PJM/MISO/ERCOT/SPP/CAISO queues | MODELED INTELLIGENCE | Daily | 3.2 h ago | 99.66% | degraded |
State PUC Filing Watchlist 50-state PUC docket sweep | MODELED INTELLIGENCE | Daily | 4.9 h ago | 99.58% | operational |
County GIS / Parcel Layer County GIS · USGS · OSM | MODELED INTELLIGENCE | Quarterly + on-engagement | 13 d ago | 100.00% | operational |
Sentiment & Stakeholder Signal Local media · hearing transcripts | MODELED INTELLIGENCE | Continuous sweep | 9 min ago | 99.84% | operational |
S&M Derived Indices S&M composite model | MODELED INTELLIGENCE | Daily composite | 2.5 h ago | 99.93% | operational |
Engagement Workrooms Confidential client environment | NDA-RESTRICTED ANALYSIS | Per-engagement | 8.4 h ago | 100.00% | operational |
SLA
Published refresh windows and uptime targets.
Live public market data
≤ 5 min behind upstream
Target · 99.5% uptime
Daily structural sweeps
Refreshed every 24 h
Target · 99.0% uptime
Derived indices & composites
Refreshed every 24 h
Target · 99.9% uptime
Incident History
Last 90 days.
2026-05-14
ISO Interconnection Queues
47 min
Upstream queue posting delay at one ISO; refreshed once feed restored.
2026-04-22
FERC eLibrary Docket Sweep
1 h 12 min
Rate-limit backoff added; no missed dockets.
How we source, score, and refresh.
Read Methodology