Opportunity Radar · Institutional Ranking
Every opportunity, scored.
13 dimensions. One composite. Sort by power, capital, risk, timeline, permitting, or overall attractiveness. Every score explained, every counterparty linked.
Ranking 16 opportunities · Sort by OVERALL ↓
| Opportunity | MW | Overall | Power | Land | Capital | Risk | Timeline | Permitting | Infrastructure | Politics | Transmission | Utility | Labor | Construction | Investment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#01Active Mount Pleasant Phase III Racine · WI · MISO · Data Center | 900 | 82 | 78 | 92 | 82 | 80 | 82 | 84 | 86 | 84 | 74 | 82 | 76 | 88 | 84 |
#02Active Iowa Bluffs Hyperscale Basin Pottawattamie · IA · MISO · Hyperscale AI | 850 | 82 | 86 | 90 | 78 | 82 | 82 | 84 | 78 | 82 | 80 | 88 | 68 | 82 | 82 |
#03Active Baton Rouge Nuclear Adjacency West Feliciana · LA · MISO · Hyperscale AI | 1,500 | 80 | 94 | 82 | 88 | 76 | 68 | 70 | 74 | 78 | 82 | 90 | 72 | 76 | 90 |
#04Emerging Anderson County Southeast Node Anderson · SC · SERC · Hyperscale AI | 1,200 | 79 | 82 | 88 | 74 | 78 | 74 | 82 | 72 | 86 | 78 | 88 | 68 | 80 | 82 |
#05Emerging Kansas City Northland Expansion Platte · MO · SPP · Data Center | 460 | 79 | 80 | 88 | 68 | 78 | 82 | 84 | 74 | 84 | 76 | 80 | 72 | 84 | 74 |
#06Watchlist Piedmont Rural Fiber Node Spartanburg · SC · SERC · Data Center | 380 | 77 | 76 | 88 | 62 | 82 | 84 | 88 | 66 | 84 | 72 | 82 | 64 | 82 | 68 |
#07Active Columbus West Reindustrialization Franklin · OH · PJM · Manufacturing | 650 | 76 | 72 | 84 | 78 | 71 | 62 | 74 | 81 | 82 | 76 | 70 | 74 | 79 | 84 |
#08Emerging Tulsa Industrial Rail Corridor Tulsa · OK · SPP · Industrial | 420 | 76 | 78 | 88 | 62 | 74 | 80 | 78 | 72 | 80 | 74 | 76 | 70 | 82 | 68 |
#09Emerging Memphis Southhaven Corridor DeSoto · MS · MISO · Mixed-Use | 550 | 76 | 74 | 92 | 66 | 76 | 78 | 82 | 68 | 82 | 70 | 76 | 70 | 84 | 72 |
#10Active Meridian Battery Portfolio Kern · CA · CAISO · Battery | 500 | 75 | 74 | 78 | 84 | 68 | 74 | 62 | 78 | 68 | 82 | 72 | 78 | 80 | 82 |
#11Emerging Abilene West Wind-to-Load Taylor · TX · ERCOT · Data Center | 800 | 73 | 84 | 92 | 76 | 62 | 78 | 68 | 62 | 58 | 72 | 70 | 66 | 82 | 76 |
#12Active Northern Nevada Lithium Loop Storey · NV · WECC · Manufacturing | 480 | 73 | 72 | 86 | 78 | 70 | 74 | 72 | 66 | 78 | 68 | 72 | 62 | 76 | 80 |
#13Watchlist Licking County Fab Ecosystem Licking · OH · PJM · Manufacturing | 720 | 66 | 68 | 82 | 72 | 58 | 44 | 56 | 74 | 76 | 52 | 66 | 72 | 74 | 70 |
#14Watchlist Phoenix West Interconnect Maricopa · AZ · WECC · Data Center | 700 | 64 | 62 | 74 | 82 | 54 | 48 | 52 | 58 | 62 | 60 | 64 | 70 | 74 | 74 |
#15Contested Chesterfield Data Corridor Chesterfield · VA · PJM · Data Center | 600 | 63 | 48 | 74 | 88 | 50 | 44 | 58 | 82 | 46 | 52 | 44 | 72 | 78 | 84 |
#16Contested Loudoun North Campus Optionality Loudoun · VA · PJM · Hyperscale AI | 900 | 62 | 42 | 58 | 96 | 44 | 38 | 51 | 94 | 39 | 46 | 40 | 78 | 82 | 96 |
Click any row to open the full opportunity dossier